Recreate board

This commit is contained in:
2025-04-12 01:10:36 +02:00
parent 605798502e
commit 24c77bd3e0
44 changed files with 85758 additions and 15531 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 71 KiB

File diff suppressed because it is too large Load Diff
File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 24 KiB

File diff suppressed because it is too large Load Diff
@@ -1 +0,0 @@
/home/sgilissen/gitdir/purrChestrion/purrChestrion-board/purrChestrion-board/_autosave-purrChestrion-board.kicad_sch
@@ -0,0 +1,837 @@
(footprint "logosmall"
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "13170c13-5d9c-42a5-9e48-16508800cd0b")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "8c28316a-af20-4527-b561-861cd44defb1")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "697dccd3-a68a-4a45-a15e-71f20d62acf2")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "53bf5749-79f7-4561-bbd8-10871a0bfc74")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy 5.854831 1.54898) (xy 5.880156 1.56156) (xy 5.893457 1.585148) (xy 5.897095 1.620109) (xy 5.895775 1.648922)
(xy 5.892557 1.670828) (xy 5.890154 1.677602) (xy 5.869975 1.693998) (xy 5.837559 1.703238) (xy 5.797588 1.70437)
(xy 5.773996 1.701176) (xy 5.750675 1.69073) (xy 5.736944 1.668877) (xy 5.731419 1.633155) (xy 5.731188 1.624964)
(xy 5.73559 1.586918) (xy 5.751155 1.561984) (xy 5.779487 1.548637) (xy 5.815134 1.545264)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "f6d46ac0-da29-4281-8dd7-bf521807e5c1")
)
(fp_poly
(pts
(xy 5.847204 1.796582) (xy 5.870895 1.814879) (xy 5.897233 1.841217) (xy 5.897233 2.139697) (xy 5.89714 2.227052)
(xy 5.896678 2.298176) (xy 5.895572 2.354861) (xy 5.893549 2.398895) (xy 5.890333 2.432071) (xy 5.885651 2.456177)
(xy 5.879227 2.473004) (xy 5.870789 2.484343) (xy 5.86006 2.491983) (xy 5.846767 2.497714) (xy 5.8421 2.499377)
(xy 5.822575 2.506008) (xy 5.812765 2.508999) (xy 5.812543 2.509012) (xy 5.804619 2.505593) (xy 5.786375 2.497671)
(xy 5.783061 2.49623) (xy 5.760413 2.482424) (xy 5.745077 2.466198) (xy 5.744767 2.465639) (xy 5.741688 2.450388)
(xy 5.739184 2.417381) (xy 5.737263 2.366872) (xy 5.735932 2.299115) (xy 5.7352 2.214364) (xy 5.735048 2.144347)
(xy 5.735048 1.841217) (xy 5.761385 1.814879) (xy 5.791399 1.793541) (xy 5.81614 1.788541)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "82da0730-75da-4dc0-a296-771ff31074b8")
)
(fp_poly
(pts
(xy -4.617069 -0.2415) (xy -4.593483 -0.224112) (xy -4.574061 -0.194475) (xy -4.560613 -0.155473)
(xy -4.554953 -0.109986) (xy -4.554884 -0.103619) (xy -4.559539 -0.057637) (xy -4.572201 -0.002373)
(xy -4.591224 0.056235) (xy -4.614309 0.110891) (xy -4.658024 0.181745) (xy -4.715976 0.24457) (xy -4.785353 0.297173)
(xy -4.863344 0.337364) (xy -4.934062 0.360074) (xy -4.987525 0.368757) (xy -5.048025 0.372377) (xy -5.10844 0.37093)
(xy -5.161645 0.364412) (xy -5.179942 0.360212) (xy -5.264942 0.327806) (xy -5.34344 0.280132) (xy -5.413147 0.219444)
(xy -5.471777 0.147997) (xy -5.51704 0.068042) (xy -5.540468 0.005122) (xy -5.552724 -0.04878) (xy -5.553776 -0.090423)
(xy -5.543518 -0.121743) (xy -5.532726 -0.135565) (xy -5.504519 -0.154513) (xy -5.476468 -0.156351)
(xy -5.450057 -0.141938) (xy -5.42677 -0.112137) (xy -5.40809 -0.067807) (xy -5.406443 -0.062299)
(xy -5.376916 0.017351) (xy -5.337656 0.08296) (xy -5.286976 0.136612) (xy -5.223191 0.18039) (xy -5.200393 0.192331)
(xy -5.170852 0.206027) (xy -5.146057 0.214464) (xy -5.119733 0.218892) (xy -5.085601 0.220558) (xy -5.057523 0.220751)
(xy -4.995501 0.21832) (xy -4.945635 0.209989) (xy -4.902593 0.194206) (xy -4.861041 0.169417) (xy -4.847535 0.159591)
(xy -4.792764 0.107242) (xy -4.749799 0.042386) (xy -4.719568 -0.033112) (xy -4.703004 -0.117391)
(xy -4.701591 -0.132745) (xy -4.696026 -0.179103) (xy -4.686689 -0.210668) (xy -4.671944 -0.23054)
(xy -4.650155 -0.241819) (xy -4.643004 -0.243757)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "5ffb1f94-08a4-45c6-a50e-5240ab6964f7")
)
(fp_poly
(pts
(xy 1.402529 1.781624) (xy 1.436215 1.79508) (xy 1.439739 1.797661) (xy 1.46261 1.825977) (xy 1.469663 1.860149)
(xy 1.460074 1.895877) (xy 1.441434 1.918965) (xy 1.414149 1.930148) (xy 1.375769 1.930089) (xy 1.350141 1.925738)
(xy 1.298309 1.92092) (xy 1.255694 1.930726) (xy 1.220368 1.95562) (xy 1.218607 1.957427) (xy 1.202609 1.975498)
(xy 1.190267 1.993884) (xy 1.181113 2.015168) (xy 1.174681 2.04193) (xy 1.170504 2.076751) (xy 1.168115 2.122211)
(xy 1.167048 2.180891) (xy 1.166832 2.243719) (xy 1.166541 2.315672) (xy 1.165353 2.371801) (xy 1.162796 2.414296)
(xy 1.158397 2.445348) (xy 1.151684 2.467148) (xy 1.142184 2.481886) (xy 1.129425 2.491754) (xy 1.112935 2.498943)
(xy 1.111699 2.499377) (xy 1.092191 2.505774) (xy 1.082371 2.50821) (xy 1.082142 2.508137) (xy 1.07381 2.505705)
(xy 1.061141 2.503029) (xy 1.041394 2.493343) (xy 1.022847 2.47601) (xy 1.017964 2.469103) (xy 1.014041 2.460831)
(xy 1.010974 2.44928) (xy 1.008658 2.432535) (xy 1.006988 2.408683) (xy 1.005858 2.375809) (xy 1.005164 2.331999)
(xy 1.004801 2.275338) (xy 1.004664 2.203913) (xy 1.004647 2.144034) (xy 1.004647 1.835195) (xy 1.032369 1.811868)
(xy 1.056946 1.796455) (xy 1.081565 1.788753) (xy 1.085216 1.788541) (xy 1.116776 1.796664) (xy 1.144083 1.817682)
(xy 1.160991 1.846568) (xy 1.162323 1.851597) (xy 1.168208 1.878391) (xy 1.19193 1.850199) (xy 1.224617 1.821562)
(xy 1.266537 1.799428) (xy 1.313173 1.784755) (xy 1.360009 1.778501)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "9ab4237e-3479-48e5-9d0d-ad90c635ef50")
)
(fp_poly
(pts
(xy -2.224632 -0.430964) (xy -2.196999 -0.414692) (xy -2.192247 -0.409553) (xy -2.177908 -0.380632)
(xy -2.169909 -0.338394) (xy -2.168216 -0.28638) (xy -2.172798 -0.22813) (xy -2.183621 -0.167184)
(xy -2.19485 -0.124958) (xy -2.22658 -0.044645) (xy -2.269105 0.022322) (xy -2.323924 0.078034) (xy -2.359054 0.104098)
(xy -2.433675 0.144381) (xy -2.511749 0.167476) (xy -2.59448 0.173594) (xy -2.683075 0.162945) (xy -2.689041 0.161683)
(xy -2.775643 0.133859) (xy -2.857487 0.08959) (xy -2.932426 0.030262) (xy -2.990703 -0.032986) (xy -3.032246 -0.090805)
(xy -3.065822 -0.149026) (xy -3.089518 -0.203819) (xy -3.101422 -0.251353) (xy -3.10189 -0.255564)
(xy -3.103303 -0.283091) (xy -3.099214 -0.300036) (xy -3.087279 -0.313559) (xy -3.081311 -0.318419)
(xy -3.049492 -0.335179) (xy -3.01931 -0.335225) (xy -3.002321 -0.326624) (xy -2.992184 -0.314045)
(xy -2.976908 -0.289146) (xy -2.958869 -0.255982) (xy -2.946437 -0.231195) (xy -2.901483 -0.153011)
(xy -2.849033 -0.089845) (xy -2.786974 -0.039516) (xy -2.729256 -0.007157) (xy -2.691547 0.009787)
(xy -2.662067 0.019708) (xy -2.633322 0.024386) (xy -2.597815 0.025602) (xy -2.591322 0.025595) (xy -2.521534 0.018221)
(xy -2.461734 -0.003733) (xy -2.411065 -0.040834) (xy -2.368671 -0.093654) (xy -2.344209 -0.138677)
(xy -2.331513 -0.167825) (xy -2.32295 -0.194237) (xy -2.317419 -0.223374) (xy -2.313815 -0.260695)
(xy -2.311575 -0.300216) (xy -2.309145 -0.344968) (xy -2.306434 -0.375378) (xy -2.302614 -0.395117)
(xy -2.296858 -0.407854) (xy -2.288339 -0.41726) (xy -2.284445 -0.42053) (xy -2.255894 -0.433161)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "4d18cee6-76ce-4def-975d-5cf15679643d")
)
(fp_poly
(pts
(xy 0.818372 1.780887) (xy 0.840524 1.785865) (xy 0.857809 1.796474) (xy 0.863672 1.801627) (xy 0.882365 1.829678)
(xy 0.888447 1.863336) (xy 0.881655 1.896115) (xy 0.86833 1.915848) (xy 0.855673 1.926347) (xy 0.841284 1.931033)
(xy 0.819371 1.930855) (xy 0.793995 1.928036) (xy 0.760133 1.924228) (xy 0.730141 1.921681) (xy 0.715049 1.921026)
(xy 0.680274 1.929225) (xy 0.64618 1.951561) (xy 0.61734 1.984576) (xy 0.606863 2.002875) (xy 0.600193 2.017616)
(xy 0.595067 2.032626) (xy 0.591228 2.050558) (xy 0.58842 2.074068) (xy 0.586389 2.105807) (xy 0.584877 2.14843)
(xy 0.58363 2.20459) (xy 0.58279 2.252571) (xy 0.58158 2.319385) (xy 0.580306 2.370554) (xy 0.578746 2.408451)
(xy 0.576676 2.435451) (xy 0.573875 2.453929) (xy 0.570118 2.466257) (xy 0.565185 2.474811) (xy 0.561523 2.479167)
(xy 0.531625 2.49915) (xy 0.493285 2.503251) (xy 0.485422 2.502298) (xy 0.466121 2.493882) (xy 0.445703 2.477502)
(xy 0.444876 2.476636) (xy 0.423483 2.453877) (xy 0.420998 2.159503) (xy 0.420383 2.077966) (xy 0.420118 2.012433)
(xy 0.420287 1.960889) (xy 0.420973 1.92132) (xy 0.422259 1.891711) (xy 0.424229 1.870048) (xy 0.426967 1.854316)
(xy 0.430557 1.842501) (xy 0.434513 1.833689) (xy 0.451146 1.81067) (xy 0.471092 1.795302) (xy 0.474027 1.794101)
(xy 0.507501 1.790117) (xy 0.539327 1.799015) (xy 0.564852 1.81802) (xy 0.579421 1.84436) (xy 0.581163 1.857947)
(xy 0.581163 1.882302) (xy 0.614952 1.84943) (xy 0.667684 1.80948) (xy 0.726719 1.78637) (xy 0.784832 1.779729)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "1abe5da0-26a0-40a1-9716-367abd936920")
)
(fp_poly
(pts
(xy 5.568772 1.782511) (xy 5.600916 1.796449) (xy 5.602171 1.797409) (xy 5.625258 1.825325) (xy 5.631377 1.859059)
(xy 5.623165 1.891763) (xy 5.607131 1.916408) (xy 5.58303 1.929281) (xy 5.548256 1.931181) (xy 5.512687 1.925694)
(xy 5.461234 1.920886) (xy 5.418837 1.930584) (xy 5.385853 1.952764) (xy 5.37043 1.967955) (xy 5.358386 1.982899)
(xy 5.349244 2.000037) (xy 5.342529 2.021811) (xy 5.337762 2.050663) (xy 5.334469 2.089034) (xy 5.332172 2.139365)
(xy 5.330395 2.204099) (xy 5.329585 2.241126) (xy 5.328127 2.308528) (xy 5.326777 2.360268) (xy 5.325264 2.398696)
(xy 5.32332 2.426167) (xy 5.320673 2.445033) (xy 5.317054 2.457647) (xy 5.312193 2.466363) (xy 5.30582 2.473533)
(xy 5.302554 2.47672) (xy 5.270723 2.498928) (xy 5.236583 2.50453) (xy 5.223893 2.502918) (xy 5.204155 2.493317)
(xy 5.1856 2.47601) (xy 5.18071 2.469093) (xy 5.176784 2.460809) (xy 5.173715 2.449241) (xy 5.171399 2.43247)
(xy 5.16973 2.408581) (xy 5.168603 2.375655) (xy 5.167912 2.331775) (xy 5.167551 2.275023) (xy 5.167416 2.203481)
(xy 5.167399 2.144932) (xy 5.167438 2.062215) (xy 5.167623 1.995622) (xy 5.168062 1.943259) (xy 5.168859 1.903228)
(xy 5.170121 1.873635) (xy 5.171952 1.852582) (xy 5.17446 1.838175) (xy 5.17775 1.828517) (xy 5.181926 1.821713)
(xy 5.185669 1.81738) (xy 5.21657 1.795245) (xy 5.249974 1.789525) (xy 5.282226 1.799698) (xy 5.30967 1.825246)
(xy 5.316523 1.836014) (xy 5.335409 1.869682) (xy 5.357275 1.84594) (xy 5.391139 1.818518) (xy 5.433783 1.79756)
(xy 5.480643 1.783971) (xy 5.52716 1.778653)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "1867a7df-00e8-4fb3-b3c6-5b21bfbed815")
)
(fp_poly
(pts
(xy 4.818812 1.654249) (xy 4.821898 1.656806) (xy 4.835352 1.670411) (xy 4.843408 1.68603) (xy 4.847885 1.709109)
(xy 4.850448 1.742404) (xy 4.854073 1.806562) (xy 4.912215 1.806562) (xy 4.954255 1.808331) (xy 4.982323 1.814777)
(xy 5.000222 1.827606) (xy 5.011754 1.848524) (xy 5.012926 1.85176) (xy 5.018266 1.887581) (xy 5.007663 1.916236)
(xy 4.982073 1.93682) (xy 4.942452 1.948426) (xy 4.908601 1.950727) (xy 4.852039 1.950727) (xy 4.852039 2.143804)
(xy 4.85212 2.213202) (xy 4.85286 2.266577) (xy 4.855005 2.305926) (xy 4.859303 2.333246) (xy 4.866499 2.350533)
(xy 4.877342 2.359785) (xy 4.892578 2.362999) (xy 4.912953 2.362171) (xy 4.932883 2.360006) (xy 4.962831 2.357342)
(xy 4.980609 2.358781) (xy 4.991848 2.365607) (xy 4.99948 2.37519) (xy 5.013007 2.406444) (xy 5.010603 2.435816)
(xy 4.994355 2.461755) (xy 4.966349 2.482711) (xy 4.928671 2.497132) (xy 4.88341 2.503467) (xy 4.83265 2.500166)
(xy 4.831579 2.499989) (xy 4.775481 2.483266) (xy 4.731302 2.454317) (xy 4.713322 2.434391) (xy 4.707487 2.425683)
(xy 4.702945 2.415572) (xy 4.6995 2.401755) (xy 4.696956 2.38193) (xy 4.695117 2.353793) (xy 4.693787 2.315042)
(xy 4.69277 2.263372) (xy 4.691871 2.196482) (xy 4.691673 2.17985) (xy 4.688987 1.950727) (xy 4.64396 1.950727)
(xy 4.602376 1.944419) (xy 4.573027 1.926206) (xy 4.557191 1.897158) (xy 4.5547 1.876119) (xy 4.562172 1.842865)
(xy 4.584415 1.819767) (xy 4.621166 1.807044) (xy 4.640298 1.804881) (xy 4.685349 1.802057) (xy 4.688003 1.741701)
(xy 4.690268 1.708179) (xy 4.694806 1.686846) (xy 4.703715 1.671871) (xy 4.717978 1.658356) (xy 4.751843 1.639267)
(xy 4.785981 1.63789)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "52e6c6aa-be8c-432f-a387-968577c044df")
)
(fp_poly
(pts
(xy 2.151617 1.57749) (xy 2.212495 1.596728) (xy 2.256011 1.618708) (xy 2.282699 1.64404) (xy 2.293093 1.673337)
(xy 2.287724 1.707207) (xy 2.280027 1.724648) (xy 2.262039 1.74671) (xy 2.241028 1.760694) (xy 2.2237 1.765773)
(xy 2.205277 1.764943) (xy 2.179744 1.757446) (xy 2.161763 1.7507) (xy 2.111947 1.736973) (xy 2.054406 1.729935)
(xy 1.995218 1.729614) (xy 1.940459 1.736037) (xy 1.896206 1.749231) (xy 1.895562 1.749522) (xy 1.835686 1.786421)
(xy 1.787312 1.836894) (xy 1.756031 1.889801) (xy 1.744308 1.916765) (xy 1.736742 1.940156) (xy 1.732448 1.965286)
(xy 1.730542 1.997469) (xy 1.73014 2.042017) (xy 1.730144 2.045335) (xy 1.730807 2.092677) (xy 1.733082 2.127016)
(xy 1.737689 2.153349) (xy 1.745347 2.176671) (xy 1.750879 2.189499) (xy 1.787336 2.249204) (xy 1.835427 2.296198)
(xy 1.893398 2.329837) (xy 1.959498 2.349478) (xy 2.031975 2.354475) (xy 2.109077 2.344185) (xy 2.144838 2.334388)
(xy 2.193362 2.321799) (xy 2.229495 2.319626) (xy 2.255844 2.328301) (xy 2.275021 2.348255) (xy 2.279876 2.356719)
(xy 2.292616 2.392393) (xy 2.290212 2.422659) (xy 2.271905 2.448746) (xy 2.236934 2.471883) (xy 2.19851 2.488338)
(xy 2.127494 2.507247) (xy 2.048351 2.515968) (xy 1.968002 2.514226) (xy 1.89337 2.501742) (xy 1.889372 2.500685)
(xy 1.812398 2.4741) (xy 1.747134 2.438165) (xy 1.688488 2.390039) (xy 1.685151 2.386783) (xy 1.629578 2.319966)
(xy 1.588222 2.244539) (xy 1.561114 2.163) (xy 1.548279 2.077847) (xy 1.549747 1.991578) (xy 1.565546 1.906691)
(xy 1.595703 1.825685) (xy 1.640248 1.751056) (xy 1.677473 1.706583) (xy 1.742057 1.651498) (xy 1.81728 1.608889)
(xy 1.900006 1.57961) (xy 1.987105 1.564514) (xy 2.075441 1.564453)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "458f0a98-0514-4def-b850-92e73414acca")
)
(fp_poly
(pts
(xy 6.429838 1.78437) (xy 6.4628 1.785924) (xy 6.487602 1.789522) (xy 6.509171 1.795992) (xy 6.532437 1.806161)
(xy 6.541272 1.810442) (xy 6.605601 1.851609) (xy 6.661139 1.90655) (xy 6.704584 1.971875) (xy 6.710924 1.984598)
(xy 6.723474 2.012218) (xy 6.731726 2.035164) (xy 6.736576 2.058556) (xy 6.738919 2.087511) (xy 6.739652 2.127145)
(xy 6.739695 2.148953) (xy 6.739304 2.195588) (xy 6.737615 2.229163) (xy 6.733849 2.254628) (xy 6.727228 2.276936)
(xy 6.716975 2.301038) (xy 6.715218 2.30481) (xy 6.680282 2.366741) (xy 6.637929 2.416455) (xy 6.594566 2.451936)
(xy 6.532445 2.485978) (xy 6.461171 2.508072) (xy 6.385866 2.517269) (xy 6.311653 2.512619) (xy 6.290241 2.508352)
(xy 6.242207 2.491582) (xy 6.191226 2.464866) (xy 6.144537 2.432506) (xy 6.112935 2.402989) (xy 6.067309 2.338666)
(xy 6.03688 2.268578) (xy 6.021182 2.195115) (xy 6.020726 2.171405) (xy 6.186019 2.171405) (xy 6.190283 2.214341)
(xy 6.197712 2.241598) (xy 6.223691 2.285742) (xy 6.26024 2.324882) (xy 6.292523 2.34761) (xy 6.332726 2.361016)
(xy 6.381062 2.364689) (xy 6.430762 2.359025) (xy 6.475055 2.344423) (xy 6.489974 2.336016) (xy 6.530385 2.299003)
(xy 6.55991 2.250788) (xy 6.577547 2.19524) (xy 6.582294 2.136225) (xy 6.573147 2.077611) (xy 6.563779 2.051338)
(xy 6.533378 2.000241) (xy 6.493709 1.96244) (xy 6.447567 1.937983) (xy 6.397751 1.926915) (xy 6.347056 1.929284)
(xy 6.29828 1.945135) (xy 6.254218 1.974515) (xy 6.217667 2.017471) (xy 6.202491 2.045335) (xy 6.192295 2.079815)
(xy 6.186747 2.124201) (xy 6.186019 2.171405) (xy 6.020726 2.171405) (xy 6.019751 2.12067) (xy 6.03212 2.047636)
(xy 6.057825 1.978403) (xy 6.096401 1.915364) (xy 6.14738 1.860912) (xy 6.2103 1.817437) (xy 6.228649 1.808184)
(xy 6.253154 1.797497) (xy 6.275374 1.790507) (xy 6.300245 1.786446) (xy 6.332699 1.784546) (xy 6.377671 1.78404)
(xy 6.383788 1.784036)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "9622f73d-20ff-43a7-afa0-48b62a48c563")
)
(fp_poly
(pts
(xy -0.247231 1.79678) (xy -0.21999 1.81845) (xy -0.203311 1.848984) (xy -0.203202 1.849375) (xy -0.200406 1.868377)
(xy -0.197943 1.90226) (xy -0.195941 1.947889) (xy -0.194526 2.002126) (xy -0.193825 2.061833) (xy -0.193772 2.082296)
(xy -0.193683 2.147336) (xy -0.193299 2.196924) (xy -0.192391 2.233629) (xy -0.190728 2.260018) (xy -0.18808 2.27866)
(xy -0.184215 2.292124) (xy -0.178905 2.302978) (xy -0.173178 2.311927) (xy -0.149583 2.339629) (xy -0.12138 2.356227)
(xy -0.083762 2.363862) (xy -0.054062 2.365033) (xy -0.010332 2.361802) (xy 0.022461 2.351063) (xy 0.029825 2.346948)
(xy 0.046515 2.335426) (xy 0.059527 2.322122) (xy 0.069311 2.304764) (xy 0.076319 2.281079) (xy 0.081001 2.248796)
(xy 0.083809 2.205642) (xy 0.085194 2.149345) (xy 0.085606 2.077633) (xy 0.085611 2.065897) (xy 0.085783 1.998727)
(xy 0.086403 1.947038) (xy 0.087643 1.908292) (xy 0.089675 1.879952) (xy 0.092672 1.859479) (xy 0.096807 1.844336)
(xy 0.101379 1.833689) (xy 0.12427 1.805199) (xy 0.154621 1.791039) (xy 0.188267 1.791769) (xy 0.221044 1.807948)
(xy 0.230525 1.816335) (xy 0.236011 1.82252) (xy 0.240242 1.830207) (xy 0.243348 1.841569) (xy 0.245461 1.858777)
(xy 0.246709 1.884003) (xy 0.247225 1.91942) (xy 0.247137 1.967199) (xy 0.246577 2.029511) (xy 0.246064 2.075152)
(xy 0.243277 2.315643) (xy 0.21795 2.36722) (xy 0.180985 2.423897) (xy 0.132238 2.467016) (xy 0.071273 2.496948)
(xy 0.060247 2.500571) (xy 0.00031 2.513122) (xy -0.065831 2.517305) (xy -0.129106 2.512779) (xy -0.151215 2.508539)
(xy -0.215226 2.484881) (xy -0.268614 2.447106) (xy -0.310519 2.396245) (xy -0.340078 2.333329) (xy -0.355907 2.263584)
(xy -0.359297 2.227451) (xy -0.361816 2.180388) (xy -0.363467 2.126019) (xy -0.364254 2.067965) (xy -0.364183 2.009848)
(xy -0.363256 1.955291) (xy -0.361479 1.907915) (xy -0.358854 1.871343) (xy -0.355437 1.849375) (xy -0.338915 1.818765)
(xy -0.311765 1.796964) (xy -0.2797 1.788543) (xy -0.279319 1.788541)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "87627196-956a-46d7-80bc-6b5e96ed3254")
)
(fp_poly
(pts
(xy 4.242754 1.781719) (xy 4.30291 1.791101) (xy 4.358858 1.808459) (xy 4.407034 1.833067) (xy 4.443876 1.864199)
(xy 4.46008 1.887632) (xy 4.471464 1.915425) (xy 4.470709 1.937015) (xy 4.457299 1.959971) (xy 4.454933 1.963027)
(xy 4.430195 1.981613) (xy 4.399344 1.987701) (xy 4.369056 1.980982) (xy 4.351112 1.967788) (xy 4.31119 1.93668)
(xy 4.259769 1.917546) (xy 4.204287 1.911465) (xy 4.17165 1.912205) (xy 4.151095 1.915877) (xy 4.136715 1.924319)
(xy 4.125447 1.936024) (xy 4.110908 1.959028) (xy 4.104233 1.981627) (xy 4.104186 1.983175) (xy 4.107854 2.002973)
(xy 4.120176 2.020596) (xy 4.143123 2.03729) (xy 4.178668 2.054302) (xy 4.228783 2.072879) (xy 4.264801 2.084703)
(xy 4.335435 2.109532) (xy 4.389887 2.134743) (xy 4.42994 2.162131) (xy 4.457376 2.193493) (xy 4.473978 2.230627)
(xy 4.481529 2.275329) (xy 4.482469 2.304091) (xy 4.475898 2.360665) (xy 4.455457 2.40702) (xy 4.419566 2.446116)
(xy 4.398183 2.461976) (xy 4.330782 2.496576) (xy 4.256499 2.514594) (xy 4.175622 2.515982) (xy 4.122614 2.508532)
(xy 4.070554 2.493378) (xy 4.022149 2.470214) (xy 3.980375 2.441379) (xy 3.948208 2.409215) (xy 3.928623 2.376062)
(xy 3.92398 2.352312) (xy 3.929683 2.323478) (xy 3.947721 2.302782) (xy 3.97945 2.286329) (xy 4.011746 2.287204)
(xy 4.045875 2.305555) (xy 4.057933 2.31563) (xy 4.114481 2.355604) (xy 4.176617 2.378487) (xy 4.230906 2.384422)
(xy 4.279201 2.38009) (xy 4.312573 2.366353) (xy 4.331654 2.3429) (xy 4.334782 2.33355) (xy 4.338588 2.308301)
(xy 4.334858 2.287211) (xy 4.321795 2.268877) (xy 4.297602 2.251897) (xy 4.260483 2.234866) (xy 4.208643 2.216384)
(xy 4.16834 2.203586) (xy 4.095678 2.177929) (xy 4.039555 2.15024) (xy 3.998499 2.11908) (xy 3.971038 2.083012)
(xy 3.955699 2.040597) (xy 3.951011 1.991273) (xy 3.959248 1.933162) (xy 3.983858 1.882467) (xy 4.024688 1.839417)
(xy 4.07265 1.808689) (xy 4.124061 1.789787) (xy 4.18195 1.781039)
)
(stroke
(width 0)
(type solid)
)
(fill yes)
(layer "F.SilkS")
(uuid "c4464207-6f7e-4ce7-866e-460351d8695e")
)
(fp_poly
(pts
(xy 3.562822 1.781509) (xy 3.587231 1.786917) (xy 3.613794 1.797285) (xy 3.629911 1.804662) (xy 3.701307 1.847143)
(xy 3.759062 1.901391) (xy 3.787396 1.939939) (xy 3.810135 1.982913) (xy 3.827443 2.029729) (xy 3.838523 2.076255)
(xy 3.842579 2.118355) (xy 3.838812 2.151896) (xy 3.831338 2.167754) (xy 3.822175 2.17816) (xy 3.811093 2.186303)
(xy 3.795909 2.192455) (xy 3.774445 2.196894) (xy 3.744519 2.199892) (xy 3.703951 2.201725) (xy 3.650562 2.202668)
(xy 3.582171 2.202995) (xy 3.551489 2.203015) (xy 3.321977 2.203015) (xy 3.331549 2.234202) (xy 3.35211 2.276048)
(xy 3.384615 2.3147) (xy 3.423301 2.343634) (xy 3.432282 2.348145) (xy 3.475882 2.360697) (xy 3.533956 2.365)
(xy 3.534542 2.365002) (xy 3.574501 2.363727) (xy 3.605391 2.358293) (xy 3.636032 2.346711) (xy 3.653671 2.338169)
(xy 3.685043 2.324064) (xy 3.713353 2.314284) (xy 3.730411 2.311138) (xy 3.756612 2.319038) (xy 3.780137 2.338832)
(xy 3.795222 2.364658) (xy 3.797836 2.379701) (xy 3.789824 2.404601) (xy 3.768041 2.431971) (xy 3.735865 2.458749)
(xy 3.696677 2.481873) (xy 3.674441 2.491516) (xy 3.621872 2.505912) (xy 3.560777 2.513998) (xy 3.49841 2.515386)
(xy 3.442027 2.509689) (xy 3.421662 2.505029) (xy 3.344668 2.47517) (xy 3.280528 2.432719) (xy 3.229535 2.378004)
(xy 3.191983 2.311355) (xy 3.168164 2.2331) (xy 3.165288 2.217384) (xy 3.160865 2.143506) (xy 3.170447 2.068032)
(xy 3.1705 2.06786) (xy 3.320049 2.06786) (xy 3.496847 2.06786) (xy 3.673645 2.06786) (xy 3.667553 2.043082)
(xy 3.652389 2.005374) (xy 3.625306 1.973704) (xy 3.597796 1.952962) (xy 3.572892 1.938645) (xy 3.548607 1.93117)
